Task Board Reward Reference
These are real fractions of level advancement, converted using current progress and the Classic EXP curve. They are not merely a fixed percentage of the current level’s EXP cost. Rewards are recalculated at claim time.
Daily kill tasks: Normal rarity, before boosts
| Level | Beginner | Adept | Expert | Master |
|---|---|---|---|---|
| 1–99 | 18.75% | Locked | Locked | Locked |
| 100–199 | 15% | Locked | Locked | Locked |
| 200–299 | 7.5% | 16.875% | Locked | Locked |
| 300–349 | 5.625% | 12.6562% | Locked | Locked |
| 350–399 | 5.625% | 12.6562% | 28.125% | Locked |
| 400–499 | 4.5% | 10.125% | 22.5% | Locked |
| 500–599 | 3.375% | 7.59375% | 16.875% | Locked |
| 600–649 | 2.4375% | 5.48438% | 12.1875% | Locked |
| 650–699 | 2.4375% | 5.48438% | 12.1875% | 19.5% |
| 700–799 | 1.6875% | 3.79688% | 8.4375% | 13.5% |
| 800–899 | 1.3125% | 2.95312% | 6.5625% | 10.5% |
| 900–999 | 1.03125% | 2.32031% | 5.15625% | 8.25% |
| 1000–1099 | 0.75% | 1.6875% | 3.75% | 6% |
| 1100–1199 | 0.65625% | 1.47656% | 3.28125% | 5.25% |
| 1200–1299 | 0.5625% | 1.26562% | 2.8125% | 4.5% |
| 1300–1399 | 0.525% | 1.18125% | 2.625% | 4.2% |
| 1400–1499 | 0.4875% | 1.09687% | 2.4375% | 3.9% |
| 1500–1599 | 0.45% | 1.0125% | 2.25% | 3.6% |
| 1600–1699 | 0.4125% | 0.928125% | 2.0625% | 3.3% |
| 1700–1799 | 0.375% | 0.84375% | 1.875% | 3% |
| 1800–1899 | 0.3375% | 0.759375% | 1.6875% | 2.7% |
| 1900–1999 | 0.3% | 0.675% | 1.5% | 2.4% |
| 2000–2099 | 0.28125% | 0.632812% | 1.40625% | 2.25% |
Silver multiplies these EXP values by 1.25; Gold by 1.5. Do not use the larger bounty-point rarity multiplier for EXP.
Daily boosts
An assigned daily EXP boost charge multiplies the reward by 1.5. The separate task EXP boost also applies. Eligible Hunter’s Mark kills earn a proportional bonus of up to +25% from level 400. Turning Mark on only at claim time does not earn that contribution. The factors multiply before conversion to EXP.
Weekly delivery base
| Level bracket starts at | Real level progress per delivery |
|---|---|
| 1 | 100% |
| 100 | 75% |
| 200 | 50% |
| 300 | 40% |
| 400 | 32% |
| 500 | 26% |
| 600 | 22% |
| 700 | 19% |
| 800 | 16% |
| 900 | 14% |
| 1000 | 12% |
| 1100 | 11% |
| 1200 | 10% |
| 1300 | 9% |
| 1400 | 8% |
| 1500 | 7% |
| 1600 | 6% |
| 1700 | 5.5% |
| 1800 | 5% |
| 1900 | 4.5% |
| 2000 | 4% |
Weekly killing reward as a share of delivery
| Character level | Beginner | Adept | Expert | Master |
|---|---|---|---|---|
| 1–199 | 80% | Locked | Locked | Locked |
| 200–349 | 60% | 80% | Locked | Locked |
| 350–649 | 40% | 60% | 80% | Locked |
| 650+ | 20% | 40% | 60% | 80% |
Example: at level 650–699 a weekly delivery gives 22% of a level before boosts. A Master kill task gives 17.6%, Expert 13.2%, Adept 8.8% and Beginner 4.4%. The weekly task EXP boost cannot exceed +100%, or twice the base reward.
Above level 2000
From level 2100, each extra 100-level bracket multiplies the level-2000 base by 0.95. The Beginner daily base floors at 0.1875% of a level; the weekly delivery base floors at 2%. Difficulty and rarity apply after the daily base selection.
Daily, weekly and Any Creature task kills currently progress with CaveBot ON or OFF. Ordinary hunting EXP modifiers are not applied a second time to the raw task award.
Current Classic rules in this article were reviewed against the deployed gameplay definitions on 4 October 2026. This does not certify all linked historical guides or every encounter in play.
Classic reference: Classic gameplay review — Task Board Reward Reference
Verification evidence
- Task Board claim and progression rules